| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| NZ-6357 | FRANKLINIsland | Unknown | None | None | None | 4780.0 | 80.0 | No sample information given.; C14 age inferred from published corrected age. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4136.0 | 4397.0 to 3882.0 | 4262.0 to 3993.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5503.0 | 5652.0 to 5626.0 | 5591.0 to 5462.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3380.0 | 3883.0 to 2864.0 | 3637.0 to 3127.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4655.0 | 4944.0 to 4366.0 | 4803.0 to 4521.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4573.0 | 4823.0 to 4323.0 | 4699.0 to 4433.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Antarctic ice volume and contribution to sea-level fall at 20,000 yr BP from raised beaches | Colhoun, EA and Mabin, MCG and Adamson, DA and Kirk, RM | Nature, 1992 | 10.1038/358316a0 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Franklin Island |
| Latitude (DD) | -76.0833 |
| Longitude (DD) | 168.3167 |
| Sample elevation (m) | 10.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |